top of page
Service Areas for Kid and Family Programs
Obstacle Fitness is based in Natick, MA. Our primary service areas for our Kid and Family Programs are Natick and its surrounding towns. The map below outlines our primary service areas. Towns colored in blue have no travel fee. Towns in lavender have an additional $20 travel fee. Towns colored in green have a $40 travel fee. Please see the table below the map for the full list of towns and any associated travel fees.​
If you live outside of one of these areas, we're still happy to come to you, but please reach out prior to booking so we can tell you the travel fee and ensure we have enough time blocked on our calendar to get to your location.
Town Name | Travel Fee |
---|---|
Acton | $20 |
Ashland | $20 |
Bedford | $40 |
Belmont | $40 |
Berlin | $40 |
Bolton | $40 |
Boxborough | $40 |
Brookline | $40 |
Carlisle | $40 |
Concord | $20 |
Dedham | $20 |
Dover | $0 |
Framingham | $0 |
Harvard | $40 |
Holliston | $20 |
Hopkinton | $40 |
Hudson | $20 |
Lexington | $40 |
Lincoln | $20 |
Littleton | $40 |
Marlborough | $20 |
Maynard | $20 |
Medfield | $20 |
Medway | $40 |
Milford | $40 |
Millis | $20 |
Natick | $0 |
Needham | $0 |
Newton | $20 |
Norfolk | $40 |
Northborough | $40 |
Norwood | $40 |
Sherborn | $0 |
Southborough | $20 |
Stow | $40 |
Sudbury | $0 |
Walpole | $40 |
Waltham | $20 |
Watertown | $40 |
Wayland | $0 |
Wellesley | $0 |
Westborough | $40 |
Weston | $0 |
Westwood | $20 |
bottom of page